By logging in you agree to our Terms and Conditions and Privacy Policy
Features:
Benefits:
Super Series Option | Super 6 | Super 10 |
Policy Term | 12 Years | 20 Years |
Premium Payment Term | 6 Years | 10 Years |
Minimum age at entry (age last birthday) | 6 Years | 0 Years |
Maximum age at entry (age last birthday) | 63 Years | 60 Years |
Minimum Annualized Premium (excluding any underwriting extra) | Rs. 18,000 | Rs. 15,000 |
Minimum 'Sum Assured on Maturity' | Depends on the Minimum Premium | Depends on the Minimum Premium |
Premium Payment Modes | Annual, Semi-annual, Quarterly, Monthly | Premium Payment Modes |
All Right Reserved © 2020 www.malwadewealth.com
Design & Developed By Fintso