By logging in you agree to our Terms and Conditions and Privacy Policy
Features:
Parameter | 5 Pay | 7 Pay | 12 Pay |
Policy term | 20 years | 25 years | 30 years |
Min age at entry | 8 Years | 3 Years | 0 Years |
Max age at entry | 65 Years | 60 Years | 55 Years |
Max age at Maturity | 85 Years | 85 Years | 85 Years |
Flexi Benefit Period | Any time between 10 to 20 years | Any time between 15 to 25 years | Any time between 20 to 30 years |
(PLEASE NOTE: INVEST ONCE PLAN DETAILS NOT AVAILABLE ON THE WEBSITE) |
All Right Reserved © 2020 www.malwadewealth.com
Design & Developed By Fintso